Name | Qualifications | Section | Experience |
Andy Wright | UKA Coach in Running Fitness (CiRF) UKA Leader in Running Fitness (LiRF) | Seniors | |
Chris O'Hara | UKA Coach in Running Fitness (CiRF) UKA Leader in Running Fitness (LiRF) UKA Assistant Coach UKA Event Group Endurance (Studying For) | Seniors | 20 years running experience ranging from 5km to Marathon. Coaching for the last 8 years. |
Gerry O'Doherty | UKA Level 2 Endurance/Performance Level 3 Personal Trainer (REPS) | Seniors & Juniors | 50 years running experience. Running at club, county and international level. Coaching for the last 15 years. |
Ricky Lee | UKA Level 2 Endurance/Performance | Seniors & Juniors | |
Keith Walker | UKA Coach in Running Fitness (CiRF) UKA Leader in Running Fitness (LiRF) UKA Assistant Coach | Seniors | |
Dave Sweet | UKA Leader in Running Fitness (LiRF) | Juniors | |
Christine Deacon | UKA Leader in Running Fitness (LiRF) | Juniors | |
Dave Cunnew |